Meet your savings goals quicker with our range of high interest rate accounts.
Rates
Most of our banking is free. Where we need to make a charge, we keep these to an absolute minimum.
Savings account interest rates
| Account | Rates | About | More Information | 
|---|---|---|---|
| 
													Internet Saver												 | 
													2.85% p.a. on balances over $2,000												 | 
													An online savings account with bonus interest.												 | |
| 
													First Penny Saver												 | 
													3.25% p.a. on balances under $2,000												 | 
													A savings account for members aged under 18.												 | |
| 
													Christmas Club Saver												 | 
													2.00% p.a. on balances under $10,000												 | 
													A special savings account designed to help you save for Christmas.												 | |
| 
													Pensioner Account												 | 
													2.85% p.a. on balances from $50,000 up to $100,000												 | 
													A day-to-day transaction account designed for pensioners.												 | 
Term deposit interest rates
| Term | Rate | 
|---|---|
| 
													1 – 2 months												 | 
													1.50% p.a.												 | 
| 
													3 – 5 months												 | 
													3.75% p.a.												 | 
| 
													6 – 18 months												 | 
													4.00% p.a.												 | 
| 
													9 – 11 months												 | 
													3.75% p.a.												 | 
| 
													12 months*												 | 
													4.75% p.a.												 | 
| 
													24 months*												 | 
													4.20% p.a.												 | 
| 
													36 months*												 | 
													4.00% p.a.												 | 
*Option to receive interest monthly at the above rate less 0.25%.
Interest rates for accounts over $1 million are available upon request.
