Applying for a home loan is simple. Our friendly team is here to provide all the assistance you need.
Key Features

Guaranteed fixed interest rate for 90 days
Interest rates can change between the time you apply for your loan and find your dream home. With our Rate Lock feature, you can lock in today's rate for the next 90 days.

Flexible start date
Our Rate Lock feature is available for new fixed rate home loan and investment property loan applications and can be applied at any time prior to loan settlement.

You'll still benefit if rates fall
Don't worry, if rates go down after you lock in your rate, you'll automatically get the lower rate.
Rates & Fees
Take advantage of competitive fixed and variable rates.
Our fees are straightforward when you opt for Rate Lock.
Investment Principal & Interest
| Rate Type | Classic Interest Rate | Classic Comparison Rate | Plus Interest Rate | Plus Comparison Rate | 
|---|---|---|---|---|
| 
													Standard Variable Rate												 | 
													6.24% p.a.												 | 
													6.45% p.a.												 | 
													6.34% p.a.												 | 
													6.76% p.a.												 | 
| 
													Fixed 1 Years												 | 
													–												 | 
													–												 | 
													6.34% p.a.												 | 
													6.76% p.a.												 | 
| 
													Fixed 2 Years												 | 
													–												 | 
													–												 | 
													6.39% p.a.												 | 
													6.77% p.a.												 | 
| 
													Fixed 3 Years												 | 
													–												 | 
													–												 | 
													6.44% p.a.												 | 
													6.79% p.a.												 | 
| Rate Type | Classic Interest Rate | Classic Comparison Rate | Plus Interest Rate | Plus Comparison Rate | 
|---|---|---|---|---|
| 
													Standard Variable Rate												 | 
													6.79% p.a.												 | 
													6.55% p.a.												 | 
													6.44% p.a.												 | 
													6.86% p.a.												 | 
| 
													Fixed 1 Years												 | 
													–												 | 
													–												 | 
													6.44% p.a.												 | 
													6.86% p.a.												 | 
| 
													Fixed 2 Years												 | 
													–												 | 
													–												 | 
													6.49% p.a.												 | 
													6.87% p.a.												 | 
| 
													Fixed 3 Years												 | 
													–												 | 
													–												 | 
													6.54% p.a.												 | 
													6.89% p.a.												 | 
| Fee | Amount | 
|---|---|
| 
													Rate Lock fee												 | 
													$400												 | 
How to apply
When you visit our branch, we will guide you through the entire process of securing an investment loan. Similar to any mortgage application, you’ll need to complete a loan application and submit the necessary supporting documents when borrowing for an investment property.

1. Contact our Home Loan Specialists

2. Complete Rate Lock Form

1. Contact our Home Loan Specialists

2. Provide us with supporting documentation.
Apply for a home loan today
To find out more or apply for a home loan, book an appointment with our friendly team or visit us in branch.

How an Offset Account Can Help You Get Ahead
An offset account is a powerful financial tool that can help you get ahead by reducing the interest you pay on your mortgage and potentially

Understanding Your Credit Score
Your credit score is a crucial component of your financial health and plays a significant role in your ability to secure loans, credit cards, and

Home Loan Refinancing: The Key Steps, Costs, and Documents
Refinancing a home loan is a significant financial decision that can help homeowners reduce their mortgage costs, shorten their loan term, or tap into home
